Scientific Name / Common Name | Size | Description |
Acer buergerianum, Trident Maple | Field Grown | 1.75-3in Cal |
Acer rubrum ‘October Glory’, Red Maple ‘PNI 0268’ | Field Grown | 5.5-6in Cal |
Acer x freemanii ‘Armstrong’, Freeman Red Maple | Field Grown | 3in Cal |
Acer x freemanii ‘Jeffersred’, Freeman Red Maple ‘Autumn Blaze’ | Field Grown | 2in Cal |
Acer x freemanii ‘Jeffersred’, Freeman Red Maple ‘Autumn Blaze’ | Field Grown | 2.5in Cal |
Acer x freemanii ‘Jeffersred’, Freeman Red Maple ‘Autumn Blaze’ | Field Grown | 3in Cal |
Carpinus betulus, European Hornbeam | Field Grown | 4in Cal |
Carpinus caroliniana, American Hornbeam, Blue Beech, Ironwood | Field Grown | 3-4in Cal |
Cercis canadensis, Eastern Redbud | Field Grown | 1.25in Cal |
Cercis canadensis, Eastern Redbud | Field Grown | 2in Cal |
Cercis canadensis ‘Forest Pansy’, Eastern Redbud | Field Grown | 1.5-2in Cal |
Cercis canadensis ‘The Rising Sun’, Eastern Redbud | Field Grown | 1.5-2in Cal |
Cryptomeria japonica ‘Radicans’, Japanese Cedar | Field Grown | 6ft HT |
Cryptomeria japonica ‘Radicans’, Japanese Cedar | Field Grown | 7ft HT |
Cryptomeria japonica ‘Radicans’, Japanese Cedar | Field Grown | 8ft HT |
Cryptomeria japonica ‘Radicans’, Japanese Cedar | Field Grown | 9ft HT |
Cupressocyparis leylandii, Leyland Cypress, Hesperotropsis leylandii, Callitropsis x leylandii | Field Grown | 5-6ft HT |
Cupressus sempervirens, Italian Cypress | Field Grown | 8-9ft HT |
Ilex ‘Emily Bruner’, Holly | Field Grown | $500 – $750, 12-14ft HT |
Ilex ‘Emily Bruner’, Holly | Field Grown | 6ft HT |
Ilex ‘Emily Bruner’, Holly | Field Grown | 7ft HT |
Ilex ‘Emily Bruner’, Holly | Field Grown | 8ft HT |
Ilex ‘Mary Nell’, Holly | Field Grown | 6-12ft HT |
Ilex ‘Nellie R. Stevens’, Holly | Field Grown | 4-12ft HT |
Ilex cornuta ‘Burfordii’, Chinese holly, Horned Holly, Burford Holly | Field Grown | 12ft HT, 12ft Spr |
Ilex crenata ‘Sky Pencil’, Japanese Holly | Field Grown | 7-9ft HT |
Ilex hybrid ‘Conaf’, Oak Leaf™ Holly | Field Grown | 12ft HT |
Ilex hybrid ‘Conaf’, Oak Leaf™ Holly | Field Grown | 14ft HT |
Ilex hybrid ‘Conaf’, Oak Leaf™ Holly | Field Grown | 8-9ft HT |
Ilex hybrid ‘Conin’, Robin™ Holly | Field Grown | 6-8ft HT |
Ilex hybrid ‘Conty’, Liberty™ Holly | Field Grown | 4-8ft HT |
Ilex opaca, American Holly | Field Grown | 8-12ft HT |
Ilex x attenuata ‘Fosteri #2’, Holly ‘Foster’s #2’ | Field Grown | 6-10ft HT |
Juniperus chinensis ‘Torulosa’, Hollywood Juniper | Field Grown | 5-6ft HT |
Lagerstroemia ‘Acoma’, Crape Myrtle | Field Grown | 12ft HT |
Lagerstroemia ‘Acoma’, Crape Myrtle | Field Grown | 14-16ft HT |
Lagerstroemia ‘Acoma’, Crape Myrtle | Field Grown | 7-8ft HT |
Lagerstroemia ‘Sarah’s Favorite’, Crape Myrtle | Field Grown | 5-6ft HT |
Lagerstroemia ‘Sarah’s Favorite’, Crape Myrtle | Field Grown | Single, 1.25-2.5in Cal |
Lagerstroemia fauriei ‘Miami’, Japanese Crape Myrtle | Field Grown | Standard, 4in Cal |
Lagerstroemia fauriei ‘Muskogee’, Japanese Crape Myrtle | Field Grown | 10-12ft HT |
Lagerstroemia fauriei ‘Muskogee’, Japanese Crape Myrtle | Field Grown | 7-8ft HT |
Lagerstroemia fauriei ‘Muskogee’, Japanese Crape Myrtle | Field Grown | Single, 2in Cal |
Lagerstroemia fauriei ‘Muskogee’, Japanese Crape Myrtle | Field Grown | Single, 2.5in Cal |
Lagerstroemia fauriei ‘Natchez’, Japanese Crape Myrtle | Field Grown | 12ft HT |
Lagerstroemia fauriei ‘Natchez’, Japanese Crape Myrtle | Field Grown | 14ft HT |
Lagerstroemia fauriei ‘Natchez’, Japanese Crape Myrtle | Field Grown | 16ft HT |
Lagerstroemia fauriei ‘Natchez’, Japanese Crape Myrtle | Field Grown | 18-20ft HT |
Lagerstroemia fauriei ‘Natchez’, Japanese Crape Myrtle | Field Grown | 6ft HT |
Lagerstroemia fauriei ‘Natchez’, Japanese Crape Myrtle | Field Grown | 7ft HT |
Lagerstroemia fauriei ‘Natchez’, Japanese Crape Myrtle | Field Grown | 8ft HT |
Lagerstroemia fauriei ‘Natchez’, Japanese Crape Myrtle | Field Grown | Single, 1.25-3in Cal |
Lagerstroemia fauriei ‘Tuscarora’, Japanese Crape Myrtle | Field Grown | 10-12ft HT |
Lagerstroemia fauriei ‘Tuscarora’, Japanese Crape Myrtle | Field Grown | 12-14ft HT |
Lagerstroemia fauriei ‘Tuscarora’, Japanese Crape Myrtle | Field Grown | 14-16ft HT |
Lagerstroemia fauriei ‘Tuscarora’, Japanese Crape Myrtle | Field Grown | 6ft HT |
Lagerstroemia fauriei ‘Tuscarora’, Japanese Crape Myrtle | Field Grown | 7-8ft HT |
Lagerstroemia fauriei ‘Tuscarora’, Japanese Crape Myrtle | Field Grown | Single, 1.5-2in Cal |
Lagerstroemia fauriei ‘Tuskegee’, Japanese Crape Myrtle | Field Grown | Single, 2-3in Cal |
Lagerstroemia indica ‘Catawba’, Crape Myrtle | Field Grown | 10-12ft HT |
Lagerstroemia indica ‘Sioux’, Crape Myrtle | Field Grown | 10ft HT |
Lagerstroemia indica ‘Sioux’, Crape Myrtle | Field Grown | 12ft HT |
Lagerstroemia indica ‘Tonto’, Crape Myrtle | Field Grown | 10-12ft HT |
Lagerstroemia indica ‘Tonto’, Crape Myrtle | Field Grown | 4-5ft HT |
Lagerstroemia indica ‘Tonto’, Crape Myrtle | Field Grown | 6ft HT |
Lagerstroemia indica ‘Tonto’, Crape Myrtle | Field Grown | 7ft HT |
Lagerstroemia indica ‘Tonto’, Crape Myrtle | Field Grown | 8ft HT |
Lagerstroemia indica ‘Whit II’, Crape Myrtle ‘Dynamite’ | Field Grown | 12-14ft HT |
Lagerstroemia indica ‘Whit III’, Crape Myrtle ‘Pink Velour’ | Field Grown | 5-6ft HT |
Lagerstroemia indica ‘Whit IV’, Crape Myrtle ‘Red Rocket’ | Field Grown | 10-12ft HT |
Lagerstroemia indica ‘Whit IV’, Crape Myrtle ‘Red Rocket’ | Field Grown | 12-14ft HT |
Lagerstroemia indica ‘Whit IV’, Crape Myrtle ‘Red Rocket’ | Field Grown | 5ft HT |
Lagerstroemia indica ‘Whit IV’, Crape Myrtle ‘Red Rocket’ | Field Grown | 6ft HT |
Lagerstroemia indica ‘Whit IV’, Crape Myrtle ‘Red Rocket’ | Field Grown | 7ft HT |
Lagerstroemia indica ‘Whit IV’, Crape Myrtle ‘Red Rocket’ | Field Grown | 8ft HT |
Ligustrum japonicum, Japanese Privet, Wax Leaf Ligustrum | Field Grown | 4-5ft HT |
Ligustrum japonicum ‘Recurvifolium’, Japanese Privet ‘Recurvea’, Wax Leaf Ligustrum, Wavy Leaf Ligustrum | Field Grown | 4-5ft HT |
Loropetalum chinense rubrum ‘Zhuzhou Fuchsia’, Chinese Fringe Flower, Chinese Witch Hazel | Field Grown | 5-6ft HT |
Magnolia grandiflora ‘Alta’, Southern Magnolia | Field Grown | 8ft HT |
Magnolia grandiflora ‘Alta’, Southern Magnolia | Field Grown | 9ft HT |
Magnolia grandiflora ‘Bracken’s Brown Beauty’, Southern Magnolia | Field Grown | 10ft HT |
Magnolia grandiflora ‘Bracken’s Brown Beauty’, Southern Magnolia | Field Grown | 11ft HT |
Magnolia grandiflora ‘Bracken’s Brown Beauty’, Southern Magnolia | Field Grown | 12ft HT |
Magnolia grandiflora ‘Little Gem’, Southern Magnolia | Field Grown | 12ft HT |
Magnolia grandiflora ‘Little Gem’, Southern Magnolia | Field Grown | 5-6ft HT |
Myrica cerifera, Southern Wax Myrtle, Southern Bayberry, Morella cerifera | Field Grown | 0.67-0.83ft HT |
Osmanthus fortunei, Fortune’s Osmanthus | Field Grown | 10ft HT |
Osmanthus fortunei, Fortune’s Osmanthus | Field Grown | 6ft HT |
Osmanthus fortunei, Fortune’s Osmanthus | Field Grown | 7ft HT |
Osmanthus fortunei, Fortune’s Osmanthus | Field Grown | 8ft HT |
Osmanthus fragrans, Sweet Tea Olive | Field Grown | 4-6ft HT |
Pistacia chinensis, Chinese Pistache | Field Grown | 2.5-3in Cal |
Prunus cerasifera ‘Krauter Vesuvius’, Purple Cherry Plum | Field Grown | 7-8ft HT |
Prunus cerasifera ‘Thundercloud’, Purple Leaf Cherry Plum | Field Grown | 7-8ft HT |
Prunus serrulata ‘Kwanzan’, Japanese flowering cherry | Field Grown | 1.25-1.5in Cal |
Prunus serrulata ‘Kwanzan’, Japanese flowering cherry | Field Grown | 2.5in Cal |
Prunus serrulata ‘Kwanzan’, Japanese flowering cherry | Field Grown | 3in Cal |
Prunus subhirtella ‘Autumnalis’, Higan Cherry | Field Grown | 7-8ft HT |
Prunus yedoensis, Yoshino Cherry | Field Grown | 2in Cal |
Prunus yedoensis, Yoshino Cherry | Field Grown | 2.5in Cal |
Prunus yedoensis, Yoshino Cherry | Field Grown | 3in Cal |
Quercus lyrata, Overcup Oak | Field Grown | 2in Cal |
Quercus lyrata, Overcup Oak | Field Grown | 2.5in Cal |
Quercus lyrata, Overcup Oak | Field Grown | 3in Cal |
Quercus nuttallii, Nuttall Oak | Field Grown | 2-6in Cal |
Quercus phellos, Willow Oak | Field Grown | 2-6in Cal |
Quercus shumardii, Shumard Red Oak | Field Grown | 2-5in Cal |
Quercus virginiana, Live Oak, Southern Oak Tree | Field Grown | 2-5in Cal |
Thuja plicata ‘Green Giant’, Western Red Cedar, Giant Arborvitae | Field Grown | 20-24ft HT |
Thuja plicata ‘Green Giant’, Western Red Cedar, Giant Arborvitae | Field Grown | 7-12ft HT |
Ulmus parvifolia, Chinese Elm, Lacebark Elm | Field Grown | 2in Cal |
Ulmus parvifolia, Chinese Elm, Lacebark Elm | Field Grown | 2.5in Cal |
Ulmus parvifolia, Chinese Elm, Lacebark Elm | Field Grown | 3in Cal |
Ulmus parvifolia ‘Emer II’, Chinese Elm ‘Allee’, Lacebark Elm | Field Grown | 2-3.5in Cal |
Vitex agnus-castus ‘Shoal Creek’, Chaste Tree | Field Grown | 4-5ft HT |
all our trees007@dbl07.co2021-09-07T13:10:39-04:00